Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 Motor City Madmen (LHL 1) 30 10 7 17 +12 78 12 50.0 19:20
84 Laval Rocket (SHL 1) 34 5 10 15 -18 58 26 46.5 19:00
83 Draguns (LHL 2) 34 6 11 17 +16 42 8 58.7 8:40
82 Draguns (LHL 2) 33 6 2 8 +21 41 12 56.1 15:40
81 Draguns (SHL 1) 34 1 6 7 +1 24 20 52.1 15:00
80 Draguns (LHL 1) 33 6 8 14 +20 49 18 55.1 15:00
79 Draguns (LHL 1) 34 4 8 12 -2 47 16 53.8 14:20
78 Draguns (LHL 1) 34 7 13 20 +15 45 28 56.1 16:00
77 Draguns (LHL 1) 34 0 6 6 +5 38 14 54.6 16:20
76 Draguns (MHL 1) 33 3 19 22 +28 43 32 59.1 20:40
75 Draguns (MHL 1) 30 2 4 6 -1 20 24 52.4 20:00
74 Lethbridge Hurricanes  (J.II.2) 34 1 15 16 +8 23 0 63.6 15:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
SHL 1 68 6 16 22 -17 82 46 49.3 17:00
LHL 1 165 27 42 69 +50 257 88 54.0 16:00
LHL 2 67 12 13 25 +37 83 20 57.4 12:00
MHL 1 63 5 23 28 +27 63 56 55.9 20:20
J.II.2 34 1 15 16 +8 23 0 63.6 15:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 Motor City Madmen (LHL 1) 3 1 2 3 0 6 0 42.3 19:20
82 Draguns (LHL 2) 1 0 0 0 -2 1 6 44.0 28:20
80 Draguns (LHL 1) 10 0 2 2 -5 11 12 48.9 14:40
79 Draguns (LHL 1) 5 0 1 1 -1 4 0 61.4 13:20
78 Draguns (LHL 1) 5 1 0 1 -1 4 0 56.2 14:20
76 Draguns (MHL 1) 13 4 13 17 +20 25 8 58.6 19:20
75 Draguns (MHL 1) 7 0 2 2 -1 3 4 54.7 21:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
MHL 1 20 4 15 19 +19 28 12 57.3 20:00
LHL 1 23 2 5 7 -7 25 12 52.3 14:40
LHL 2 1 0 0 0 -2 1 6 44.0 28:20
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
78 WLI20 1 0 0 0 0 1 0 56.0 8:20
76 WLI18 3 0 0 0 0 1 0 64.0 6:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
WLI18 3 0 0 0 0 1 0 64.0 6:00
WLI20 1 0 0 0 0 1 0 56.0 8:20
Loading