Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
86 Pinetop Hockey (LHL 2) 28 3 17 20 +5 52 12 0.0 18:40
85 Pinetop Hockey (LHL 2) 34 7 15 22 +6 58 16 0.0 18:40
84 Pinetop Hockey (LHL 2) 34 8 13 21 +6 64 18 0.0 22:40
83 Pinetop Hockey (LHL 2) 34 9 22 31 +28 60 18 0.0 22:20
82 Pinetop Hockey (LHL 2) 34 1 18 19 +5 47 12 0.0 19:40
81 Pinetop Hockey (LHL 2) 34 3 23 26 +7 54 14 0.0 19:00
80 Pinetop Hockey (LHL 2) 34 4 18 22 +7 37 4 0.0 14:40
79 Pinetop Hockey (LHL 2) 34 3 17 20 +15 39 20 0.0 19:20
78 Pinetop Hockey (LHL 2) 31 5 14 19 +2 17 16 0.0 14:20
77 Pinetop Hockey (MHL 3) 34 3 13 16 +21 49 16 0.0 17:20
76 Pinetop Hockey (LHL 2) 34 1 7 8 -56 14 18 0.0 15:40
75 Pinetop Hockey (MHL 4) 34 2 17 19 +22 18 10 0.0 16:20
74 Pinetop Hockey (LHL 2) 34 0 5 5 -52 7 34 0.0 19:40
73 Pinetop Hockey (J.III.2) 34 2 17 19 +30 11 0 0.0 15:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
LHL 2 365 44 169 213 -27 449 182 0.0 18:40
MHL 3 34 3 13 16 +21 49 16 0.0 17:20
MHL 4 34 2 17 19 +22 18 10 0.0 16:20
J.III.2 34 2 17 19 +30 11 0 0.0 15:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 Pinetop Hockey (LHL 2) 3 1 1 2 -2 5 0 0.0 18:00
84 Pinetop Hockey (LHL 2) 6 3 5 8 +3 11 2 0.0 22:00
83 Pinetop Hockey (LHL 2) 7 2 3 5 -4 8 8 0.0 23:20
81 Pinetop Hockey (LHL 2) 4 0 6 6 +5 5 0 0.0 20:20
80 Pinetop Hockey (LHL 2) 10 0 6 6 -1 12 4 0.0 18:00
79 Pinetop Hockey (LHL 2) 4 0 2 2 -2 2 0 0.0 14:40
77 Pinetop Hockey (MHL 3) 10 0 3 3 +5 15 2 0.0 17:40
75 Pinetop Hockey (MHL 4) 14 0 2 2 +4 4 12 0.0 17:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
MHL 4 14 0 2 2 +4 4 12 0.0 17:40
MHL 3 10 0 3 3 +5 15 2 0.0 17:40
LHL 2 34 6 23 29 -1 43 14 0.0 19:40
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 WLI 3 0 1 1 0 5 0 0.0 14:00
84 WLI 3 0 1 1 +1 2 2 0.0 13:40
83 WLI 3 0 1 1 0 2 2 0.0 15:20
82 WLI 3 0 1 1 0 1 0 0.0 15:40
81 WLI 6 0 0 0 +2 3 2 0.0 16:00
80 WLI 4 0 3 3 +3 2 2 0.0 15:40
79 WLI 6 0 1 1 -4 2 2 0.0 13:20
77 WLI20 3 0 2 2 -2 0 2 0.0 14:40
76 WLI20 4 0 0 0 0 3 4 0.0 13:40
75 WLI18 3 0 1 1 -2 2 4 0.0 17:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
WLI18 3 0 1 1 -2 2 4 0.0 17:20
WLI20 7 0 2 2 -2 3 6 0.0 14:00
WLI 28 0 8 8 +2 17 10 0.0 14:40
Loading