Regular season
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
86 Tankograd (SHL 2) 2 0 0 0 -1 3 0 0.0 15:00
85 Tankograd (SHL 2) 34 10 8 18 +10 57 12 0.0 14:20
84 Tankograd (SHL 2) 34 14 12 26 +14 64 16 0.0 14:40
83 Tankograd (SHL 2) 34 11 16 27 +5 68 6 0.0 15:00
82 Tankograd (LHL 4) 34 8 11 19 +19 48 8 0.0 14:40
81 Tankograd (LHL 4) 34 7 12 19 +13 55 6 0.0 15:00
80 Tankograd (LHL 4) 34 7 6 13 +8 37 8 0.0 14:40
79 Tankograd (MHL 7) 34 11 25 36 +65 66 8 0.0 15:20
78 Tankograd (LHL 4) 34 5 7 12 -12 41 10 0.0 14:40
77 Tankograd (LHL 4) 34 2 9 11 +4 22 10 0.0 15:40
76 Tankograd (LHL 4) 34 3 12 15 +7 19 6 0.0 15:20
75 Tankograd (LHL 4) 34 0 10 10 +1 8 8 0.0 12:40
74 Tankograd (LHL 4) 33 2 6 8 0 12 6 0.0 15:00
73 Tankograd (LHL 4) 34 0 11 11 -1 9 14 0.0 15:00
71 qwet (J.VI.32) 34 14 8 22 +39 59 0 0.0 15:20
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
SHL 2 104 35 36 71 +28 192 34 0.0 14:40
LHL 4 305 34 84 118 +39 251 76 0.0 14:40
MHL 7 34 11 25 36 +65 66 8 0.0 15:20
J.VI.32 34 14 8 22 +39 59 0 0.0 15:20
Playoffs
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 Tankograd (SHL 2) 3 1 2 3 +3 6 4 0.0 15:00
84 Tankograd (SHL 2) 5 2 2 4 -1 4 0 0.0 15:40
83 Tankograd (SHL 2) 5 1 1 2 +1 7 2 0.0 13:00
82 Tankograd (LHL 4) 9 4 4 8 -2 26 0 0.0 14:00
81 Tankograd (LHL 4) 5 0 2 2 0 8 0 0.0 14:40
80 Tankograd (LHL 4) 4 0 1 1 -5 3 2 0.0 16:00
79 Tankograd (MHL 7) 12 2 5 7 +10 19 6 0.0 14:40
76 Tankograd (LHL 4) 3 0 0 0 0 2 2 0.0 14:20
74 Tankograd (LHL 4) 4 0 0 0 -4 0 0 0.0 11:40
73 Tankograd (LHL 4) 4 0 1 1 -2 0 2 0.0 13:40
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
LHL 4 29 4 8 12 -13 39 6 0.0 14:00
MHL 7 12 2 5 7 +10 19 6 0.0 14:40
SHL 2 13 4 5 9 +3 17 6 0.0 14:40
International career
Season Team Games Goals Assists Points +/- Shots PIM Fcoff TOI
85 WLI 3 1 1 2 0 3 2 0.0 15:00
84 WLI 3 3 0 3 0 3 0 0.0 13:00
83 WLI 3 0 0 0 -1 0 4 0.0 14:00
75 WLI20 3 0 0 0 -2 1 2 0.0 19:00
74 WLI20 3 0 1 1 -2 1 2 0.0 17:00
73 WLI18 3 0 1 1 -2 3 0 0.0 20:00
League Games Goals Assists Points +/- Shots PIM Fcoff TOI
WLI18 3 0 1 1 -2 3 0 0.0 20:00
WLI20 6 0 1 1 -4 2 4 0.0 18:00
WLI 9 4 1 5 -1 6 6 0.0 14:00
Loading