Regular season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
86 | Montreal Forever (LHL 2) | 6 | 8 | 3 | 11 | +6 | 30 | 2 | 0.0 | 13:20 |
85 | Montreal Forever (LHL 2) | 34 | 24 | 18 | 42 | +32 | 181 | 8 | 0.0 | 14:20 |
84 | Montreal Forever (MHL 4) | 34 | 28 | 23 | 51 | +40 | 136 | 10 | 0.0 | 13:40 |
83 | Montreal Forever (LHL 2) | 34 | 14 | 11 | 25 | -10 | 101 | 4 | 0.0 | 12:40 |
82 | Montreal Forever (SHL 1) | 34 | 15 | 6 | 21 | +2 | 101 | 6 | 0.0 | 12:20 |
81 | Montreal Forever (LHL 2) | 34 | 28 | 16 | 44 | +17 | 193 | 12 | 0.0 | 13:40 |
80 | Montreal Forever (MHL 3) | 34 | 31 | 20 | 51 | +41 | 167 | 8 | 0.0 | 13:00 |
79 | Montreal Forever (LHL 2) | 34 | 5 | 3 | 8 | -6 | 48 | 26 | 0.0 | 10:20 |
78 | Montreal Forever (SHL 1) | 34 | 8 | 1 | 9 | -12 | 63 | 4 | 0.0 | 10:20 |
77 | Montreal Forever (SHL 1) | 34 | 15 | 7 | 22 | +12 | 93 | 10 | 0.0 | 10:00 |
76 | Montreal Forever (SHL 1) | 34 | 10 | 1 | 11 | +5 | 69 | 6 | 0.0 | 10:20 |
75 | Montreal Forever (SHL 1) | 34 | 7 | 1 | 8 | -13 | 52 | 14 | 0.0 | 10:20 |
74 | Montreal Forever (SHL 1) | 19 | 7 | 3 | 10 | +4 | 59 | 4 | 0.0 | 13:20 |
73 | Montreal Forever (LHL 2) | 28 | 1 | 13 | 14 | +5 | 65 | 6 | 0.0 | 12:40 |
71 | oBssesyYdlorx (J.VI.25) | 34 | 34 | 11 | 45 | +32 | 149 | 0 | 0.0 | 15:20 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
SHL 1 | 189 | 62 | 19 | 81 | -2 | 437 | 44 | 0.0 | 11:00 | |
LHL 2 | 170 | 80 | 64 | 144 | +44 | 618 | 58 | 0.0 | 12:40 | |
MHL 3 | 34 | 31 | 20 | 51 | +41 | 167 | 8 | 0.0 | 13:00 | |
MHL 4 | 34 | 28 | 23 | 51 | +40 | 136 | 10 | 0.0 | 13:40 | |
J.VI.25 | 34 | 34 | 11 | 45 | +32 | 149 | 0 | 0.0 | 15:20 |
Playoffs | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
85 | Montreal Forever (LHL 2) | 4 | 1 | 2 | 3 | +3 | 12 | 2 | 0.0 | 12:20 |
84 | Montreal Forever (MHL 4) | 10 | 4 | 4 | 8 | +15 | 14 | 2 | 0.0 | 13:20 |
81 | Montreal Forever (LHL 2) | 14 | 8 | 9 | 17 | +10 | 54 | 8 | 0.0 | 13:20 |
80 | Montreal Forever (MHL 3) | 13 | 8 | 7 | 15 | +5 | 66 | 4 | 0.0 | 13:00 |
77 | Montreal Forever (SHL 1) | 5 | 2 | 1 | 3 | +1 | 6 | 0 | 0.0 | 10:00 |
76 | Montreal Forever (SHL 1) | 4 | 2 | 0 | 2 | -1 | 6 | 2 | 0.0 | 10:40 |
75 | Montreal Forever (SHL 1) | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0.0 | 11:00 |
73 | Montreal Forever (LHL 2) | 14 | 4 | 0 | 4 | 0 | 54 | 6 | 0.0 | 14:40 |
League | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI | |
LHL 2 | 32 | 13 | 11 | 24 | +13 | 120 | 16 | 0.0 | 13:40 | |
SHL 1 | 12 | 4 | 1 | 5 | 0 | 18 | 2 | 0.0 | 10:40 | |
MHL 3 | 13 | 8 | 7 | 15 | +5 | 66 | 4 | 0.0 | 13:00 | |
MHL 4 | 10 | 4 | 4 | 8 | +15 | 14 | 2 | 0.0 | 13:20 |
International career | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Goals | Assists | Points | +/- | Shots | PIM | Fcoff | TOI |
no data |