Overall | 40 |
Ability index | 223 |
Trade value | 264 |
Leadership | ? |
Fitness | 100 |
Morale | 100 |
Loyalty | 50 Neutral |
Potential | 8 |
Talent | ? |
Efficiency | ? |
Aging | ? |
Development ... | ? |
Type | Playmaker |
Attack | |
Defense | |
Shot | |
Skill | |
Hits | |
Speed | |
Faceoffs | |
Psychology | |
Stamina | |
Experience | 3.97 |
Abilities | 40% |
Experience | 0.053 |
Games | 4 |
TOI | 12:00 |
Goals | 0 |
Assists | 1 |
+/- | 0 |
Shots | 0 |
PIM | 2 |
Faceoffs | 0.0% |
The player is a member of the national team Canada U18