Match

2 3

Amur KHV

retired

Dizel Penza

retired

Platinum arena

1000
Date: 2025-02-13
Audience: 1000 (100%)
Ticket price: 1.05
Income: 1050
Match info
Team Goals: 1 2 3 Shots: 1 2 3 PIM
Amur KHV 2 1 1 0 38 16 13 9 8
Dizel Penza 3 0 1 2 25 7 8 10 10

Three stars

Casimir Guenette

Saves: 36
Percent : 0.947
Time on ice : 60:00
Ronalds Zemitis

Goals: 2
Assists: 0
+/-: -1
Time on ice : 15:40
Seykk Puistola

Goals: 1
Assists: 0
+/-: +1
Time on ice : 19:20
Events
Time
3:20 PENALTY Brandon Matunas2 min
Толчок соперника на борт
PENALTY Eerik Pitkanen2 min
Толчок соперника клюшкой
7:20
15:00 PENALTY Baltasar Ivarsson2 min
Удар соперника коленом
PPG
Быстрый кистевой бросок
Ronalds Zemitis1-0
Ladislav ShuldeshovFrank Raunkir
On ice: Edmund Grede Ladislav Shuldeshov Frank Raunkir Clemens Groer Ronalds Zemitis
16:20 On ice: Claudio Sleaver Brandon Matunas Seykk Puistola Vyacheslav Pichugin
26:00 PENALTY Carey Todd2 min
Толчок соперника клюшкой
PPG
Добивание
Ronalds Zemitis2-0
Frank Raunkir
On ice: Edmund Grede Ladislav Shuldeshov Frank Raunkir Clemens Groer Ronalds Zemitis
27:00 On ice: Claudio Sleaver Brandon Matunas Seykk Puistola Vyacheslav Pichugin
28:40 PENALTY Konrad Svensson2 min
Грубость
PENALTY Ronalds Zemitis2 min
Толчок соперника клюшкой
38:00
On ice: Branislav Baluch Magnus Dahlberg Lasse Olesen Moisey Panov 39:40 PPG
Быстрый кистевой бросок
Aapeli Bergbom2-1
Oldrich BuzekRobert Brodsky
On ice: Bonaccorso Carducci Oldrich Buzek Martin Profanter Robert Brodsky Aapeli Bergbom
On ice: Edmund Grede Ladislav Shuldeshov Frank Raunkir Clemens Groer Ronalds Zemitis 40:20 GOAL
Быстрый кистевой бросок
Seykk Puistola2-2
Brandon MatunasEldzhas Kallioniemi
On ice: Claudio Sleaver Brandon Matunas Vyacheslav Pichugin Seykk Puistola Eldzhas Kallioniemi
On ice: Andreas Andy Radan Sochor Julijs Legzdins Epifan Titov Newell Thususka 47:40 GOAL
Щелчок с коротким замахом
Dominique Lejeune2-3

On ice: Meynayo Alatalo Hans Zerzuben David Manushin Leevi Kotkaniemi Dominique Lejeune
PENALTY Andreas Andy2 min
Блокировка
48:00
PENALTY Edmund Grede2 min
Грубость
48:40
58:40 PENALTY Leevi Kotkaniemi2 min
Удар соперника коленом
Teams stats Amur KHV Dizel Penza
Shots 38 16-13-9 25 7-8-10
Goals 2 1-1-0 3 0-1-2
Powerplay shots 12 7-4-1 9 1-2-6
Powerplay goals 2 1-1-0 1 0-1-0
Counterattack shots 4 1-2-1 6 2-3-1
Counterattack goals 0 0-0-0 0 0-0-0
Shorthanded goals (shots) 0 (0) 0 (0)
Penalty 8 2-2-4 10 4-4-2
Faceoffs (%) 57 43
Players stats Amur KHV Dizel Penza
Pos # Player Sh Sa % TOI Form
G Weitzmann Florian 25 22 0.880 60:00 82
G Weitzmann Florian 25 22 0.880 60:00 82
Pos # Player S G A +/- TOI PIM F % Form
Line 1
LD Ladislav Shuldeshov 0 0 1 -1 19:20 0 0 81
RD Edmund Grede 0 0 0 -1 18:20 2 0 82
RW Frank Raunkir 2 0 2 -1 19:00 0 0 79
C Clemens Groer 2 0 0 -1 19:20 0 41 81
LW Ronalds Zemitis 9 2 0 -1 15:40 2 0 84
Line 2
LD Magnus Dahlberg 0 0 0 +0 18:00 0 0 82
RD Branislav Baluch 0 0 0 +0 19:00 0 0 60
RW Moisey Panov 4 0 0 +0 17:00 0 0 83
C Lasse Olesen 3 0 0 +0 18:00 0 59 82
LW Schmolz Schloske 8 0 0 +0 15:20 0 0 85
Line 3
LD Krupp Meisch 0 0 0 +0 12:20 0 0 88
RD Mefodiy Chupov 0 0 0 +0 12:20 0 0 88
RW Eerik Pitkanen 2 0 0 +0 12:20 2 0 88
C Andre Krag 2 0 0 +0 12:20 0 59 88
LW Andreas Strolz 1 0 0 +0 12:20 0 0 88
Line 4
LD Radan Sochor 0 0 0 -1 10:20 0 0 90
RD Andreas Andy 0 0 0 -1 10:20 2 0 10
RW Julijs Legzdins 2 0 0 -1 10:20 0 0 90
C Epifan Titov 1 0 0 -1 10:20 0 77 90
LW Newell Thususka 2 0 0 -1 10:20 0 0 90
Pos # Player Sh Sa % TOI Form
G Casimir Guenette 38 36 0.947 60:00 77
G Casimir Guenette 38 36 0.947 60:00 77
Pos # Player S G A +/- TOI PIM F % Form
Line 1
LD Brandon Matunas 0 0 1 +1 18:20 2 0 82
RD Claudio Sleaver 1 0 0 +1 19:20 0 0 81
RW Vyacheslav Pichugin 2 0 0 +1 19:20 0 0 81
C Seykk Puistola 3 1 0 +1 19:20 0 59 81
LW Eldzhas Kallioniemi 4 0 1 +1 15:40 0 0 84
Line 2
LD Oldrich Buzek 0 0 1 +0 19:00 0 0 81
RD Bonaccorso Carducci 0 0 0 +0 18:00 0 0 82
RW Martin Profanter 1 0 0 +0 18:00 0 0 82
C Robert Brodsky 1 0 1 +0 18:00 0 41 82
LW Aapeli Bergbom 5 1 0 +0 14:00 0 0 86
Line 3
LD Konrad Svensson 0 0 0 +0 12:20 2 0 88
RD Carey Todd 1 0 0 +0 12:20 2 0 88
RW Julijs Lusis 3 0 0 +0 12:20 0 0 88
C Klas Olofsson 0 0 0 +0 12:20 0 41 88
LW Baltasar Ivarsson 1 0 0 +0 12:20 2 0 88
Line 4
LD Hans Zerzuben 0 0 0 +1 10:20 0 0 90
RD Meynayo Alatalo 0 0 0 +1 10:20 0 0 90
RW David Manushin 0 0 0 +1 10:20 0 0 90
C Leevi Kotkaniemi 1 0 0 +1 10:20 2 23 90
LW Dominique Lejeune 2 1 0 +1 10:20 0 0 90
Tactics Amur KHV Dizel Penza
Line Time Tactic Bal TW Che
First line 40 No tactic 0 +12% +0%
Second line 40 No tactic 0 +4% +0%
Third line 40 No tactic 0 +2% +0%
Fourth line 40 No tactic 0 +2% +0%
First PP 5 on 4 60 No tactic +12% +0%
Second PP 5 on 4 60 No tactic +4% +0%
First PP 4 on 3 60 No tactic +10% +0%
Second PP 4 on 3 60 No tactic +5% +0%
First PK 4 on 5 60 No tactic +10% +0%
Second PK 4 on 5 60 No tactic +5% +0%
Other tactics settings
Morale 0
Policies
Copy time of opponent lines No
Line Time Tactic Bal TW Che
First line 40 No tactic 0 +6% +0%
Second line 40 No tactic 0 +5% +0%
Third line 40 No tactic 0 +3% +0%
Fourth line 40 No tactic 0 +3% +0%
First PP 5 on 4 60 No tactic +6% +0%
Second PP 5 on 4 60 No tactic +5% +0%
First PP 4 on 3 60 No tactic +5% +0%
Second PP 4 on 3 60 No tactic +5% +0%
First PK 4 on 5 60 No tactic +5% +0%
Second PK 4 on 5 60 No tactic +5% +0%
Other tactics settings
Morale 0
Policies
Copy time of opponent lines No
No messages
Loading