Match

3 1

FC HAWKS

retired

Mount

retired

FC HAWKS

1000
Date: 2024-12-23
Audience: 1000 (100%)
Ticket price: 1
Income: 1000
Match info
Team Goals: 1 2 3 Shots: 1 2 3 PIM
FC HAWKS 3 1 1 1 35 15 11 9 8
Mount 1 0 0 1 18 7 5 6 8

Three stars

Kazimir Kocur

Goals: 2
Assists: 0
+/-: +1
Time on ice : 14:20
Dean Tucker

Goals: 0
Assists: 2
+/-: +1
Time on ice : 17:20
Selivan Ogurtsov

Goals: 1
Assists: 0
+/-: +1
Time on ice : 11:20
Events
Time
PENALTY Bo Lackberg2 min
Удар клюшкой
2:00
9:00 PENALTY Isley Duncan2 min
Неспортивное поведение
PPG
Быстрый кистевой бросок
Kazimir Kocur1-0
Dean Tucker
On ice: Dean Tucker Johnny Bergstrom Kahun Milde Truls Ove Kazimir Kocur
10:20 On ice: Erwin Donges Yakub Filipchik Kari Koskiranta Gennadiy Dubrovshchik
12:00 PENALTY Sigfried Geyer2 min
Удар локтем
15:40 PENALTY Ivan Potupa2 min
Колющий удар соперника клюшкой
GOAL
Мощный кистевой бросок
Selivan Ogurtsov2-0
Iikka Heikura
On ice: Jorgen Gandil Rawicz Eisler Selivan Ogurtsov Iikka Heikura Joachim Lapoint
37:20 On ice: Alexandr Platil Edmund Olausson Santtu Kokkonen Semyon Khomich Ivan Potupa
PENALTY Sanne Alsted2 min
Колющий удар соперника клюшкой
38:40
PENALTY Sanne Alsted2 min
Атака в область головы и шеи
41:00
On ice: Stanislav Scherer-Boccard Peter Gobbi Henry Raymond Kahun Milde 41:20 PPG
Щелчок с длинным замахом
Isley Duncan2-1
Marian Solomonov
On ice: Sigfried Geyer Marian Solomonov Isley Duncan Nathan Lacombe Vyachaslau Fiodarau
PENALTY Othmar Heregger2 min
Удар клюшкой
42:00
GOAL
Мощный кистевой бросок
Kazimir Kocur3-1
Dean Tucker
On ice: Dean Tucker Johnny Bergstrom Kahun Milde Truls Ove Kazimir Kocur
54:00 On ice: Erwin Donges Yakub Filipchik Gennadiy Dubrovshchik Kari Koskiranta Dody Guy
60:00 PENALTY Marian Solomonov2 min
Удар соперника коленом
Teams stats FC HAWKS Mount
Shots 35 15-11-9 18 7-5-6
Goals 3 1-1-1 1 0-0-1
Powerplay shots 7 7-0-0 8 3-1-4
Powerplay goals 1 1-0-0 1 0-0-1
Counterattack shots 4 2-0-2 5 1-3-1
Counterattack goals 0 0-0-0 0 0-0-0
Shorthanded goals (shots) 0 (1) 0 (0)
Penalty 8 2-2-4 8 6-0-2
Faceoffs (%) 64 36
Players stats FC HAWKS Mount
Pos # Player Sh Sa % TOI Form
G Hinterstocker Tim 18 17 0.944 60:00 84
G Hinterstocker Tim 18 17 0.944 60:00 84
Pos # Player S G A +/- TOI PIM F % Form
Line 1
LD Johnny Bergstrom 1 0 0 +1 17:20 0 0 83
RD Dean Tucker 0 0 2 +1 17:20 0 0 83
RW Kahun Milde 5 0 0 +1 18:40 0 0 81
C Truls Ove 0 0 0 +1 17:20 0 65 83
LW Kazimir Kocur 6 2 0 +1 14:20 0 0 86
Line 2
LD Peter Gobbi 0 0 0 +0 19:00 0 0 81
RD Stanislav Scherer-Boccard 0 0 0 +0 19:00 0 0 81
RW Sanne Alsted 3 0 0 +0 17:40 4 0 68
C Henry Raymond 3 0 0 +0 19:00 0 60 69
LW Lazzaro Benassi 3 0 0 +0 15:40 0 0 84
Line 3
LD Othmar Heregger 0 0 0 +0 12:20 2 0 88
RD Aleardo Merula 1 0 0 +0 12:20 0 0 88
RW Bo Lackberg 3 0 0 +0 12:20 2 0 88
C Nigel Pusie 0 0 0 +0 12:20 0 62 88
LW John-Scott Flemming 3 0 0 +0 12:20 0 0 88
Line 4
LD Rawicz Eisler 0 0 0 +1 11:20 0 0 89
RD Jorgen Gandil 0 0 0 +1 11:20 0 0 89
RW Selivan Ogurtsov 4 1 0 +1 11:20 0 0 89
C Iikka Heikura 0 0 1 +1 11:20 0 74 89
LW Joachim Lapoint 3 0 0 +1 11:20 0 0 89
Pos # Player Sh Sa % TOI Form
G Christopher Vuilleumier 35 32 0.914 60:00 78
G Christopher Vuilleumier 35 32 0.914 60:00 78
Pos # Player S G A +/- TOI PIM F % Form
Line 1
LD Yakub Filipchik 0 0 0 -1 17:20 0 0 83
RD Erwin Donges 1 0 0 -1 18:20 0 0 82
RW Gennadiy Dubrovshchik 4 0 0 -1 18:20 0 0 82
C Kari Koskiranta 1 0 0 -1 17:20 0 35 83
LW Dody Guy 1 0 0 -1 15:00 0 0 85
Line 2
LD Marian Solomonov 1 0 1 +0 19:00 2 0 81
RD Sigfried Geyer 1 0 0 +0 18:00 2 0 82
RW Isley Duncan 2 1 0 +0 18:00 2 0 82
C Nathan Lacombe 2 0 0 +0 19:00 0 40 71
LW Vyachaslau Fiodarau 0 0 0 +0 16:00 0 0 84
Line 3
LD Maurice Seaton 0 0 0 +0 12:20 0 0 88
RD Yves Vireau 0 0 0 +0 12:20 0 0 88
RW Beat Cotti 1 0 0 +0 12:20 0 0 76
C Aleksandrs Muiznieks 0 0 0 +0 12:20 0 38 88
LW Jacob Neuenschwander 2 0 0 +0 12:20 0 0 88
Line 4
LD Edmund Olausson 1 0 0 -1 11:20 0 0 89
RD Alexandr Platil 0 0 0 -1 11:20 0 0 89
RW Santtu Kokkonen 0 0 0 -1 11:20 0 0 89
C Semyon Khomich 0 0 0 -1 11:20 0 26 89
LW Ivan Potupa 1 0 0 -1 11:20 2 0 45
Tactics FC HAWKS Mount
Line Time Tactic Bal TW Che
First line 40 No tactic 0 +10% +0%
Second line 40 No tactic 0 +4% +0%
Third line 40 No tactic 0 +1% +0%
Fourth line 40 No tactic 0 +3% +0%
First PP 5 on 4 60 No tactic +10% +0%
Second PP 5 on 4 60 No tactic +4% +0%
First PP 4 on 3 60 No tactic +9% +0%
Second PP 4 on 3 60 No tactic +4% +0%
First PK 4 on 5 60 No tactic +9% +0%
Second PK 4 on 5 60 No tactic +4% +0%
Other tactics settings
Morale 0
Policies
Copy time of opponent lines No
Line Time Tactic Bal TW Che
First line 40 No tactic 0 +12% +0%
Second line 40 No tactic 0 +2% +0%
Third line 40 No tactic 0 +1% +0%
Fourth line 40 No tactic 0 +2% +0%
First PP 5 on 4 60 No tactic +12% +0%
Second PP 5 on 4 60 No tactic +2% +0%
First PP 4 on 3 60 No tactic +20% +0%
Second PP 4 on 3 60 No tactic +3% +0%
First PK 4 on 5 60 No tactic +20% +0%
Second PK 4 on 5 60 No tactic +3% +0%
Other tactics settings
Morale 0
Policies
Copy time of opponent lines No
No messages
Loading