Match

4 1

Defders

ValdesV

VORHUT

igorvini

Ice Ring

22000
Date: 2024-06-01
Audience: 22000 (100%)
Ticket price: 1.794
Income: 39468
Match info
Team Goals: 1 2 3 Shots: 1 2 3 PIM
Defders 4 1 2 1 41 15 13 13 2
VORHUT 1 0 0 1 31 9 13 9 10

Three stars

Sagvan Gulasi

Goals: 2
Assists: 0
+/-: +1
Time on ice : 17:40
Klement Kukacka

Goals: 1
Assists: 1
+/-: +1
Time on ice : 17:40
Alexander Kvapil

Saves: 30
Percent : 0.968
Time on ice : 60:00
Events
Time
GOAL
Бросок с неудобной руки
Friedrich Kehar1-0
Krystof HolesDenis Mokrejs
On ice: Vratislav Dalimil Denis Mokrejs Krystof Holes Hubert Straub Friedrich Kehar
5:40 On ice: Barnabas "GRAF" Claude "LOLO" Vaclav "BODI" Robert "URI" Riel "PULL"
8:00 PENALTY Kamil "BROD"2 min
Удар клюшкой
PENALTY Hubert Straub2 min
Задержка клюшкой
13:40
25:40 PENALTY Georges "TVIST"2 min
Подножка
PPG
Щелчок с коротким замахом
Sagvan Gulasi2-0
Louis Sherlock
On ice: Simon Travnik Louis Sherlock Sagvan Gulasi Rostislav Prusek Klement Kukacka
27:20 On ice: Barnabas "GRAF" Claude "LOLO" Robert "URI" Julien "ZERO"
GOAL
Быстрый кистевой бросок
Klement Kukacka3-0
Simon Travnik
On ice: Simon Travnik Louis Sherlock Sagvan Gulasi Rostislav Prusek Klement Kukacka
38:40 On ice: Maxime "FOX" Tristan "BAFY" Julien "ZERO" Lillebjorn "MANGUST" Jacques "PANTERS"
39:20 PENALTY Francois "FRANC"2 min
Задержка соперника руками
48:00 PENALTY Tolzer "LAZER"2 min
Грубость
50:40 PENALTY Jean-Louis "LATTE"2 min
Опасная игра высоко поднятой клюшкой
PPG
Мощный кистевой бросок
Sagvan Gulasi4-0
Klement KukackaLouis Sherlock
On ice: Simon Travnik Louis Sherlock Sagvan Gulasi Rostislav Prusek Klement Kukacka
51:20 On ice: Barnabas "GRAF" Claude "LOLO" Robert "URI" Julien "ZERO"
On ice: Miloslav Kantor Mirek Bursik Vendelin Husak Bronislav David Vit Plihal 58:20 GOAL
Подставление
Jean-Louis "LATTE"4-1
Noah "BEER"Tolzer "LAZER"
On ice: Noah "BEER" Villiger "KING" Jean-Louis "LATTE" Tolzer "LAZER" Kamil "BROD"
Teams stats Defders VORHUT
Shots 41 15-13-13 31 9-13-9
Goals 4 1-2-1 1 0-0-1
Powerplay shots 11 4-3-4 2 2-0-0
Powerplay goals 2 0-1-1 0 0-0-0
Counterattack shots 3 0-1-2 7 1-3-3
Counterattack goals 0 0-0-0 0 0-0-0
Shorthanded goals (shots) 0 (0) 0 (1)
Penalty 2 2-0-0 10 2-4-4
Faceoffs (%) 54 46
Players stats Defders VORHUT
Pos # Player Sh Sa % TOI Form
G 3 Alexander Kvapil 31 30 0.968 60:00 78
G Robin Kreps 0 0 0.000 00:00 100
Pos # Player S G A +/- TOI PIM F % Form
Line 1
LD 24 Denis Mokrejs 0 0 1 +1 16:00 0 0 84
RD 55 Vratislav Dalimil 0 0 0 +1 16:00 0 0 77
RW 87 Krystof Holes 7 0 1 +1 15:00 0 0 85
C 48 «A» Hubert Straub 4 0 0 +1 15:00 2 51 85
LW 22 Friedrich Kehar 3 1 0 +1 15:00 0 0 85
Line 2
LD 8 Louis Sherlock 0 0 2 +1 17:40 0 0 82
RD 61 Simon Travnik 2 0 1 +1 17:40 0 0 81
RW Sagvan Gulasi 7 2 0 +1 17:40 0 0 80
C 31 Rostislav Prusek 1 0 0 +1 18:40 0 59 81
LW 88 Klement Kukacka 4 1 1 +1 17:40 0 0 82
Line 3
LD 7 Ondrej Melichar 0 0 0 +0 13:20 0 0 87
RD 4 Egon Kindl 0 0 0 +0 13:20 0 0 87
RW Otakar Tajer 6 0 0 +0 12:20 0 0 88
C Raoul Klepl 0 0 0 +0 12:20 0 41 88
LW 68 Hugo Gulas 2 0 0 +0 13:20 0 0 87
Line 4
LD 26 «C» Mirek Bursik 1 0 0 -1 13:00 0 0 87
RD 9 Miloslav Kantor 0 0 0 -1 13:00 0 0 87
RW 70 Vendelin Husak 2 0 0 -1 13:00 0 0 87
C 47 Bronislav David 1 0 0 -1 14:00 0 62 86
LW Vit Plihal 1 0 0 -1 14:00 0 0 86
Pos # Player Sh Sa % TOI Form
G 59 Gorislav "STENA" 41 37 0.902 60:00 73
G 59 Gorislav "STENA" 41 37 0.902 60:00 73
Pos # Player S G A +/- TOI PIM F % Form
Line 1
LD 5 Claude "LOLO" 0 0 0 -1 17:40 0 0 82
RD 3 Barnabas "GRAF" 1 0 0 -1 17:40 0 0 82
RW 19 Vaclav "BODI" 2 0 0 -1 12:40 0 0 87
C 4 Robert "URI" 1 0 0 -1 18:20 0 38 82
LW 94 Riel "PULL" 1 0 0 -1 13:20 0 0 87
Line 2
LD 2 Tristan "BAFY" 0 0 0 -1 13:40 0 0 86
RD 7 «A» Maxime "FOX" 0 0 0 -1 13:40 0 0 86
RW 9 «C» Julien "ZERO" 3 0 0 -1 17:40 0 0 82
C 21 «A» Lillebjorn "MANGUST" 4 0 0 -1 13:40 0 46 86
LW 22 Jacques "PANTERS" 4 0 0 -1 12:40 0 0 87
Line 3
LD 25 Marcus "NORD" 0 0 0 +0 12:20 0 0 88
RD 68 Julien-David "GROM" 0 0 0 +0 12:20 0 0 88
RW 11 Georges "TVIST" 2 0 0 +0 13:20 2 0 87
C 17 Vill "POKKA" 1 0 0 +0 12:20 0 59 88
LW 48 Francois "FRANC" 3 0 0 +0 13:20 2 0 87
Line 4
LD 33 Villiger "KING" 1 0 0 +1 16:20 0 0 84
RD 8 Noah "BEER" 0 0 1 +1 16:20 0 0 84
RW 12 Jean-Louis "LATTE" 5 1 0 +1 13:00 2 0 87
C 11 Tolzer "LAZER" 1 0 1 +1 15:40 2 45 84
LW 15 Kamil "BROD" 2 0 0 +1 15:40 2 0 84
Tactics Defders VORHUT
Line Time Tactic Bal TW Che
First line 40 Skill 5 +20% +32%
Second line 40 Skill 0 +19% +32%
Third line 40 Hits 0 +18% +32%
Fourth line 40 Speed -10 +20% +30%
First PP 5 on 4 40 More passes +19% +32%
Second PP 5 on 4 40 Carousel +20% +32%
First PP 4 on 3 40 Carousel +8% +32%
Second PP 4 on 3 40 More passes +15% +32%
First PK 4 on 5 20 Square +20% +30%
Second PK 4 on 5 20 Close snipers +20% +40%
Other tactics settings
Morale 0
Policies Special lines Sniper
Copy time of opponent lines No
Line Time Tactic Bal TW Che
First line 40 Speed 10 +20% +30%
Second line 40 Hits 10 +20% +33%
Third line 40 Skill 10 +20% +30%
Fourth line 40 Skill 10 +15% +32%
First PP 5 on 4 40 Carousel +20% +40%
Second PP 5 on 4 40 More passes +20% +40%
First PP 4 on 3 40 Carousel +20% +32%
Second PP 4 on 3 40 More passes +20% +32%
First PK 4 on 5 40 Active defense +20% +40%
Second PK 4 on 5 40 Square +7% +40%
Other tactics settings
Morale 0
Policies The last outpost Motivator
Copy time of opponent lines No
No messages
Loading