Побеждён, но не сломлен

Team Points W L OW OL SW SL W% GF GFPG GA GAPG DIFF S SPG S%
Suomi95 Helsinki 50 22 4 1 0 1 2 80 135 4.5 70 2.33 65 1182 39.4 11
Dinamo33 36 14 12 0 0 4 0 60 120 4 99 3.3 21 931 31 13
HC Black Sharks 53 25 3 1 1 0 0 87 158 5.27 74 2.47 84 1261 42 13
Geyser 32 14 13 1 2 0 0 50 164 5.47 135 4.5 29 1367 45.6 12
Austrumu Cesis 40 16 8 2 2 0 2 60 128 4.27 82 2.73 46 1247 41.6 10
Falun Scandinavians 43 19 7 1 2 0 1 67 143 4.77 98 3.27 45 1156 38.5 12
Kiekko-Catoire 20 7 19 2 2 0 0 30 103 3.43 158 5.27 -55 929 31 11
Lokomotiv Yaroslavl 34 14 12 2 1 0 1 53 125 4.17 101 3.37 24 1055 35.2 12
igorrr-64 3 1 28 0 1 0 0 3 39 1.3 255 8.5 -216 441 14.7 9
Staya Omsk 27 11 15 0 3 1 0 40 143 4.77 126 4.2 17 1152 38.4 12
Hyperborea Team 21 7 19 1 0 2 1 33 115 3.83 136 4.53 -21 939 31.3 12
Lorenskog IK 15 6 22 0 0 1 1 23 93 3.1 173 5.77 -80 812 27.1 11
Kipsburg 30 12 14 2 0 0 2 47 117 3.9 108 3.6 9 1026 34.2 11
DOOBBY 19 9 20 0 0 0 1 30 95 3.17 158 5.27 -63 968 32.3 10
Battle ants 46 20 7 2 0 1 0 77 144 4.8 92 3.07 52 1234 41.1 12
CHAIKA HH 39 15 9 1 2 2 1 60 140 4.67 97 3.23 43 1165 38.8 12
Loading