Кубок Спартака 6

Team Points W L OW OL SW SL W% GF GFPG GA GAPG DIFF S SPG S%
HC Suuri Tartari 30 14 14 0 1 0 1 47 117 3.9 126 4.2 -9 771 25.7 15
HC Sparta Praha 51 24 4 0 1 1 0 83 202 6.73 45 1.5 157 1110 37 18
Сеславино 43 20 8 1 1 0 0 70 190 6.33 57 1.9 133 1221 40.7 16
Spartak Karaganda 14 6 22 0 0 0 2 20 60 2 202 6.73 -142 431 14.4 14
Minsk Rangers 28 13 16 0 0 1 0 47 129 4.3 143 4.77 -14 779 26 17
Avangard55 6 2 27 0 0 1 0 10 39 1.3 249 8.3 -210 289 9.6 13
Paris Lexus Monsters 38 17 11 1 0 1 0 63 159 5.3 106 3.53 53 910 30.3 17
Lokomotiv Yaroslavl 34 17 13 0 0 0 0 57 149 4.97 86 2.87 63 1043 34.8 14
Metallurg NK 49 24 5 0 1 0 0 80 199 6.63 36 1.2 163 1197 39.9 17
HC Spartak Moscow   16 7 22 0 0 1 0 27 68 2.27 200 6.67 -132 592 19.7 11
AMKAR 18 9 21 0 0 0 0 30 78 2.6 206 6.87 -128 534 17.8 15
Свема Шостка 51 24 4 1 0 0 1 83 214 7.13 46 1.53 168 1210 40.3 18
Roere fra fjorden 9 4 25 0 0 0 1 13 62 2.07 235 7.83 -173 577 19.2 11
ZAURALYE45 0 0 30 0 0 0 0 0 5 0.17 302 10.07 -297 94 3.1 5
Rimouski Oceanic 51 23 4 1 0 1 1 83 229 7.63 50 1.67 179 1136 37.9 20
DELTA 52 26 4 0 0 0 0 87 225 7.5 36 1.2 189 1249 41.6 18
Loading