первый турнир немецкой федерации

Team
Subz57
SKYPE
Salavat Yulaev Ufa
Region59
Aley78
Torolis Daugavpils
Lokomotiv Yaroslavl
Wild Catranss
Novosibirsk
AMAROK
DalsisTeam
ehc rheinfelden
Dynamo Peterhof
AllexxBand
BadHouse
BAD CANARIES
Team Points W L OW OL SW SL W% GF GFPG GA GAPG DIFF S SPG S%
Subz57 12 6 4 0 0 0 0 60 34 3.4 17 1.7 17 413 41.3 8
SKYPE 16 7 2 1 0 0 0 80 46 4.6 18 1.8 28 307 30.7 15
Salavat Yulaev Ufa 13 6 3 0 1 0 0 60 32 3.2 19 1.9 13 305 30.5 10
Region59 2 1 9 0 0 0 0 10 10 1 46 4.6 -36 89 8.9 11
Aley78 14 7 3 0 0 0 0 70 32 3.2 15 1.5 17 366 36.6 9
Torolis Daugavpils 8 4 6 0 0 0 0 40 20 2 33 3.3 -13 210 21 10
Lokomotiv Yaroslavl 0 0 10 0 0 0 0 0 10 1 72 7.2 -62 108 10.8 9
Wild Catranss 18 9 1 0 0 0 0 90 49 4.9 8 0.8 41 490 49 10
Novosibirsk 20 10 0 0 0 0 0 100 59 5.9 14 1.4 45 437 43.7 14
AMAROK 12 6 4 0 0 0 0 60 40 4 17 1.7 23 426 42.6 9
DalsisTeam 8 3 6 1 0 0 0 40 24 2.4 28 2.8 -4 296 29.6 8
ehc rheinfelden 15 6 2 1 1 0 0 70 35 3.5 19 1.9 16 465 46.5 8
Dynamo Peterhof 6 3 7 0 0 0 0 30 27 2.7 45 4.5 -18 266 26.6 10
AllexxBand 6 3 7 0 0 0 0 30 17 1.7 39 3.9 -22 199 19.9 9
BadHouse 8 3 5 0 1 0 1 30 25 2.5 43 4.3 -18 213 21.3 12
BAD CANARIES 6 2 7 0 0 1 0 30 22 2.2 49 4.9 -27 178 17.8 12
Loading