Managers rankings

Hall of fame is sum of all season ratings without any modifiers.
Manager Nat Team League Points
1. Anger RebellioN PHL 8481
2. svema Свема Шостка LHL 3 7663
3. Forester SUBARU TECNICA INTERNATIONAL LHL 4 7612
4. kesha-brat Блюзмены SHL 2 7523
5. zubrus Montreal-Canadiens MHL 4 7261
6. DustGreat Dust PHL 7230
7. Vzeki Rusty rhinoceros SHL 1 7025
8. paravoz хк локо PHL 7000
9. Zerowin Ozimandius LHL 1 6903
10. Scorpi ScorpionS Bratislava PHL 6747
11. SMike HK Zunda  SHL 2 6738
12. Corey_Taylor SK Rapid Wien LHL 2 6527
13. Andron IR-V Avangard LHL 4 6511
14. Handzus Гренада SHL 1 6466
15. Baffalo Waykimas PHL 6306
16. IvanTsupikov Red Dragon Omsk SHL 1 6292
17. WOLF WOLF-04 PHL 6261
18. thunder Korolyov Rockets LHL 3 6236
19. blazen atletic hockey team Karlovy vary SHL 2 6133
20. spokoyniy ХК \\\"Лоси\\\" SHL 2 6083
21. matador  Philadelphia LHL 1 6043
22. Rustam Red Hawks  LHL 1 5992
23. Dryer Hotline Miami SHL 1 5965
24. igorvini VORHUT LHL 4 5926
25. Ruff Vancouver Canucks PHL 5888
26. alex46 Бригантина-16 LHL 2 5777
27. baschok Сеславино SHL 2 5756
28. iop011 имя LHL 4 5737
29. Vlastimir Grand Tartaria Asgard SHL 1 5710
30. evgeniy-1984 seva LHL 3 5587
31. Hitrook Ibis LHL 4 5563
32. gerakl SeattLe KraKen PHL 5547
33. Mad_Mind Black Horse PHL 5497
34. ponzio Ponzio MHL 3 5486
35. Seppo Karjalan Fishers LHL 3 5276
36. Fizik Сброд Шефа LHL 4 5239
37. Aza Viking SHL 2 5210
38. AJK STENOVIK LHL 4 5108
39. Pavel_Gross DIE ADLER MANNHEIM SHL 1 5062
40. listopat listopat PHL 5048
41. castilla Klagenfurt AC LHL 2 5005
42. Uravnitel Vegas Golden Knights SHL 1 5003
43. BuggyS Tooth Fairies LHL 2 4982
44. dimon_smt_27 hc gomel LHL 2 4966
45. Metallurg_NK Metallurg NK PHL 4924
46. Pavel813 Pavel Team LHL 4 4884
47. Geno Arizona Coyotes PHL 4859
48. santa Calgary Flames PHL 4844
49. cocop Metall SHL 2 4809
50. miss Minnesota North Stars LHL 1 4757
51. ramasasha Wrangel island BELIE MISHKI LHL 2 4749
52. Andrei _Спартак_ SHL 2 4721
53. Ermion HC Donbass SHL 1 4669
54. olgino DELTA LHL 4 4668
55. timon96 ehc rheinfelden PHL 4663
56. alex_bezmen NEW HOPE SHL 2 4656
57. mister_Wayne Wild Catrans PHL 4620
58. nurlandus ХК Барыс LHL 3 4612
59. VIG Kladno LHL 1 4607
60. zlobnyi Region59 SHL 1 4587
61. dragon_cave Montreal Forever SHL 1 4585
62. Kubinka Sovjet Wings LHL 2 4538
63. Kari_Jalonen XK Czech Gladiators LHL 3 4500
64. Veronika_1010 -Avangard- LHL 4 4483
65. Steve Red Bull Munchen SHL 2 4480
66. Kot Garfild SHL 1 4432
67. avangard80 avangard80 Omsk MHL 3 4431
68. Skafinn I Gatti Rossi SHL 1 4422
69. Buksir Otrada LHL 4 4401
70. sigrunen Kenora Thistles PHL 4397
71. Suomi-2011 Suomi95 Helsinki MHL 3 4373
72. Dvina ZSKA SHL 1 4342
73. malec31 Dinamo33 MHL 7 4278
74. kuzya Kuzy LHL 4 4256
75. Purity Torolis Daugavpils LHL 1 4255
76. Alexandr Laval Rocket SHL 2 4242
77. dalton14andy HC KUNEY SHL 1 4235
78. DEER Moscow Stars PHL 4226
79. Levani borjomi SHL 2 4141
80. Rusnur AMAROK SHL 2 4126
81. dimas Anaheim Ducks SHL 2 4094
82. ulia HC Sparta Praha SHL 2 4073
83. diluted-sasha Austrumu Cesis LHL 3 3950
84. NooBosh HC Rostov LHL 3 3950
85. Westler Jet Fighter LHL 1 3948
86. Komar Dipton Sailors MHL 6 3922
87. kerl Pleshki Alkanafts LHL 4 3855
88. chicago Chicago2014 LHL 2 3843
89. Oleg Moscow Stars MHL 8 3789
90. VVM Mogilev SHL 2 3786
91. Master Ural X-Men LHL 2 3771
92. Nasta Tigra PHL 3763
93. Schera77 Psixi SHL 2 3752
94. Vladyan Amur-Khabarovsk LHL 1 3683
95. belorus Veska United SHL 2 3654
96. Scooter Juventus LHL 3 3559
97. traktor traktor chel LHL 2 3496
98. Arhie Cornwall Braves SHL 1 3356
99. Arturios UFA dsk PHL 3255
100. Iron121 HC Spartak PHL 2996
101. lex Minskie volki LHL 2 2957
102. Malvina Malvina MHL 4 2953
103. Bure777 HK Niwniy Tagil LHL 3 2940
104. kryl Kenig Specy LHL 2 2914
105. Alex_Boss Paris Lexus Monsters SHL 1 2907
106. Dron Liga55 LHL 3 2901
107. sanyasbelozerov81 Cherep SHL 2 2863
108. Nata Torpeda SHL 2 2856
109. sergeys MARMOTS MHL 4 2848
110. AVA55 AVA55 LHL 4 2747
111. koroli_bzda koroli bzda MHL 2 2667
112. fedora Lethbridge Hurricanes PHL 2646
113. Eberle29 Esset LHL 1 2633
114. torpedo66 torpedo66 MHL 6 2629
115. Nummann Munchen1860 MHL 8 2622
116. MDM Lions de Lyon SHL 2 2597
117. Milan HC Kometa Brno SHL 1 2474
118. Skuderof Lordi PHL 2450
119. Grin Lokomotiv Yaroslavl LHL 1 2450
120. Tarasov Himik Warriors MHL 7 2448
121. GM_Ivan_Vetrov HC PACHUCA MARLINS SHL 1 2409
122. Sanych007 CINCINNATI CYCLONES SHL 1 2394
123. Gundos991 HC Stroitel SHL 1 2367
124. Mirda55 Karlovy Vary Devils SHL 1 2338
125. kolyan07 Mashuk-kmv SHL 2 2314
126. zorro LADOGA PHL 2295
127. Lidia_05 HC LIDIA SHL 1 2242
128. Gloria HC Magistrale Warriors LHL 3 2144
129. ValdesV Defders SHL 2 2134
130. Hoverla Hoverla MHL 8 2133
131. Ken_Holland NO WAR PHL 2071
132. romchik Windsor Aces SHL 1 2017
133. mwptak Motor City Madmen LHL 2 2017
134. Gammgubben Pinetop Hockey LHL 2 1956
135. allexx AllexxBand LHL 3 1863
136. korvin Latvijas-Berz riga LHL 4 1829
137. Niko15 Debilos Zalupinsk LHL 3 1826
138. fin dast LHL 1 1817
139. Domovoy Honda LHL 1 1792
140. Gretzky Quebec Nordiques PHL 1784
141. Betto  Sevastopol Senators PHL 1780
142. Odissey Pukkala Kakkala PHL 1744
143. mf_bodun KSM Grodno SHL 1 1705
144. Chelentan HC Sputnik PHL 1648
145. andrwell Well Command MHL 5 1635
146. nadin Snowflake LHL 2 1615
147. M_Vadim Torpedo Ust-Kamenogorsk SHL 2 1613
148. ReDFoX FinnAir SHL 1 1593
149. Brodeur Belleville Senators PHL 1534
150. BORIS BOTEV MHL 5 1492
151. sergin Kometa LHL 4 1422
152. Bordak Bordak LHL 4 1420
153. Hunekop JensieTeam MHL 7 1401
154. Golfstream Florida Panthers SHL 1 1378
155. Jefferson Falun Scandinavians MHL 8 1361
156. dima-fortuna Toronto Maple Leafs MHL 4 1351
157. OlegZnarok Dynamo Peterhof LHL 1 1330
158. Denuf Habanero SHL 2 1314
159. SextonX Hc Valmieras Vikings SHL 2 1296
160. ara02 Novosibirskie volki LHL 3 1269
161. EXPORTER Rimouski Oceanic LHL 3 1229
162. rriemerje Riemer Flyers LHL 3 1206
163. linkers17 Kuzbass Kemerovo LHL 2 1199
164. Volfas_Engelman Toulon Sporting Club LHL 2 1128
165. JanuksLV HC Flames Lounge Riga LHL 3 1118
166. Henke Tre Kronor Malmo LHL 2 1109
167. Mark_Kennedy Manchester Giants LHL 4 1078
168. Rommaru HC Argentum Equites LHL 4 1056
169. mark18 South Wind LHL 2 1003
170. Serebrynka8 Zsv LHL 1 993
171. Manuke AMKAR LHL 4 993
172. Rust2201603 HC UFA LHL 3 976
173. Pollo XK OyKC PHL 972
174. Master_Damon Burevestnik NN PHL 936
175. gonzza HC Pozornye Shmygy SHL 1 932
176. NikoSolo999 Colorado Avalanche  LHL 2 931
177. CARP CARP-Sibir SHL 2 898
178. Bismark87 Dynamo Msc SHL 2 898
179. Alexandr-1_ Metallurg NVK Novokuznetsk MHL 3 897
180. Dneprospezstal Dneprospezstal LHL 1 897
181. Brille Lobelund LHL 1 895
182. viksna Daugava Riga LHL 1 895
183. Berkut New Orlean Berkuts SHL 2 890
184. Whitesnake Blackhawks SHL 2 885
185. scientia PINGVINI SHL 1 876
186. Voland Novosibirsk SHL 2 873
187. KukolevRyazan Dyadkovo Ryazan LHL 1 862
188. Blinchik Ak bars Kazan MHL 7 855
189. lasvegas Golden Knights LHL 2 798
190. And_Zhur Avanteam LHL 2 786
191. 74Chlb Chelmet74 LHL 4 782
192. Kostyan_Fox Avangard SHL 1 779
193. Klasnic New York City LHL 1 774
194. dop Rostov LHL 4 772
195. Tankograd Tankograd LHL 4 764
196. Gladiators HC Gladiators Kyiv LHL 2 756
197. TheLastDance The Last Dance LHL 3 740
198. svyresh Tornado Togliatti LHL 1 731
199. Susanna Blond SHL 2 712
200. Arty Eagles Yaroslavl LHL 4 687
201. Marat Spartak Karaganda MHL 3 671
202. JIDDE  Texas Stars MHL 7 629
203. bibhats Spirtok  Masckwo MHL 4 625
204. vladim CHAIKA HH SHL 1 620
205. AlMaz Staya Omsk LHL 2 607
206. xcvbn MOTOP BARNAUL MHL 2 602
207. severok Zlobny Kuropatki LHL 4 599
208. Myshonok78 SKOPIN CATS MHL 4 596
209. DayBreak_ New York Islanders SHL 1 593
210. Qwentinb Draguns LHL 2 577
211. Florida Florida Panthers LHL 4 568
212. Kevlar LA Kings PHL 562
213. leshabazarov1982 Buldox1982 MHL 2 555
214. IronMan Boston Bruins USA LHL 2 531
215. Buldozer Vorkuta White Wolves LHL 3 530
216. Omsk Vostok 55 LHL 1 528
217. irkov Pardaugava Riga LHL 1 519
218. maxsib HC Suuri Tartari LHL 3 513
219. FINnik TAPPARA LHL 3 496
220. Vito70 Battle ants LHL 4 481
221. igorrr-64 igorrr-64 MHL 3 471
222. vvskitn TEHNARI SHL 1 422
223. Rubene Rubenes Vilki LHL 2 391
224. EFES_NN EFES LHL 1 360
225. freezers Freezers Marseille LHL 4 358
226. SVU1953 Meteor MHL 8 340
227. Corsar Tortuga Corsairs LHL 2 340
228. BOGOTOL HC Spartak Moscow   MHL 7 331
229. Pavel HC Luninec Sity LHL 1 326
230. HCNIKOLSK HC NIKOLSK LHL 1 313
231. freezer Freezer Nicaea MHL 8 301
232. Lorens Lorenskog IK LHL 3 299
233. Catanzaro Catanzaro HC LHL 1 276
234. lazarro HC ProtivGandonov MHL 1 266
235. Loockator XK JAGR LHL 1 255
236. ToxeDo PupS0iD LHL 3 251
237. SCOOBBY DOOBBY LHL 2 243
238. Hamrun Quebec Remparts MHL 2 237
239. Gerra Pinsk2000 MHL 8 236
240. Forsted Gomel Caracals LHL 4 235
241. krosby Kipsburg MHL 4 222
242. FoRwaRd BVB - Dortmund LHL 3 216
243. Ambal Hyperborea Team LHL 3 187
244. Mex80 Olimp LHL 2 184
245. Fbi PoliceAcademy LHL 3 178
246. Max_First HC Avengers LHL 2 166
247. stranik HC Amur MHL 1 162
248. Andreyka HC Meteor MHL 8 160
249. Alex79 RusBear MHL 4 150
250. Sokol Vladivostok  Admiral LHL 3 150
251. olexey18 Red lions Krasnoyarsk LHL 3 144
252. baal-bes Optimist Starpers MHL 3 139
253. Fara Praga Warriors MHL 1 137
254. Gonza80 Laperanta MHL 1 136
255. FVA Geyser LHL 1 134
256. Soulker Dryfty MHL 7 128
257. vl_roma Kirov Capitals MHL 1 128
258. NEA-80 USSR LHL 1 122
259. Miha Vityazi LHL 4 120
260. vya-818 Black Eagle LHL 3 118
261. Mike_Sullivan XK SCUSSA LHL 1 108
262. Avangard Ottawa senators LHL 4 103
263. AnIsImOv -Severstal- Cherepovets LHL 3 96
264. Olli_Pakkanen Kiekko-Catoire LHL 2 91
265. Little_Squirrel Little Squirrel MHL 1 86
266. Kyzylzhar Kyzylzhar LHL 4 74
267. Slavan NJ Devils MHL 4 74
268. Jaromir_Jagr Canadiens Devils MHL 5 73
269. Erbol1977 Ereke-77 MHL 5 64
270. Choochelo Gretchko MHL 5 42
271. Ve4er Slavia MHL 8 42
272. Oshoba Akerselva Academics MHL 3 39
273. Andrey__3010 ZapSib Novosibirsk MHL 3 30
274. RedMistXI Red Mist XI MHL 1 28
275. step_andrey Avangard55 MHL 6 18
276. super-12345  Chicago Stars MHL 1 17
277. Ochko Assduck MHL 4 16
278. Openok Palermo MHL 1 14
279. Jozh Red Mold Omsk MHL 7 13
280. Sinaps East Wolves MHL 8 10
281. Domino Winnipeg Jets MHL 7 10
282. Danila121013 DanSIBIR MHL 5 6
283. romakocha77 Lok MHL 8 6
284. lynn2023 Bull Dogs MHL 3 6
285. Woolfi Novocheboksarsk Woolfi Kings MHL 4 4
286. Hejduk86 HMS Stalkers MHL 2 4
287. Dikosh Dikosh2015 MHL 1 3
288. user126788 20th Century Fox MHL 7 2
289. urbanist Senators MHL 3 2
290. HC_DINAMO_MINSK DINAMO MINSK MHL 2 2
291. Anton57637 Ufa RB HC Salavat Ylaev Ufa13 MHL 5 1
292. Schepa Lip MHL 1 1
293. Spartan HC Sparta MHL 4 1
294. kaunismuna Panthers MHL 6 0
295. DeVallar VLZ Mercenaries MHL 8 0
Loading